Online people's University School of law's donation system and the publicity system do well -- like

Http://www.law.ruc.edu.cn/donation/acknowledgements.asp

Publicity and online sixty anniversary alumni donations to Renmin University of China law school, donation system do well -- praise
    

The donor The donation amount (yuan) Donation date
96 master of laws no full-time classes 100000 October 24, 2009
Li Weili 500000 December 6, 2009
Master of research grade 84 students 200000 December 7, 2009
Tan Liehong, Chen Junhong 2000000 January 17, 2010
Wanshang tianqin law firm 150000 March 29, 2010
Guolian law firm 120000 April 9, 2010
Boldwin law firm 100000 April 9, 2010
Hu Weiyi, Qian Wei 100000 May 14, 2010
Yu Yuezi 300000 May 14, 2010
Yingke Law Firm 200000 May 21, 2010
Song Yushui 60 May 23, 2010
Chen Yueqin 60 May 23, 2010
Zhuang Wei 60 May 23, 2010
Wu Ji 60 May 23, 2010
Liu Baokun 60 May 26, 2010
Shen River 350000 June 2, 2010
Wu Chigong 2000 June 2, 2010
Liu Baoyu 1000 June 2, 2010
Zhang Lingdong 60 June 7, 2010
Zhang Ru 60 June 7, 2010
Wu Qionghua 600 June 8, 2010
Zhou Xianri 600 June 10, 2010
Guo Tangyin 200 June 10, 2010
Xu Qingxiang 100 June 11, 2010
Lin Min 60 June 21, 2010
Wu Shifeng 200 June 21, 2010
Zhang Suqin 500 June 21, 2010
Chen Xinxin 500 June 21, 2010
Zhang Suqin 500 June 21, 2010
Song Chunfeng 500 June 22, 2010
Zhong Damin 300 June 30, 2010
Wei Wei 60 July 5, 2010
Dai Sanjun 60 July 5, 2010
Deng Heyuan 60 July 5, 2010
Wang Shuo 60 July 5, 2010
Pei Zhihao 60 July 5, 2010
Liu Kunniang 60 July 5, 2010
Ding Lechong 60 July 5, 2010
Wang Dongsheng 60 July 5, 2010
He Derui 60 July 5, 2010
Zhang Gengyuan 60 July 5, 2010
Zhou Dafeng 60 July 5, 2010
Jin Cheng 60 July 5, 2010
Ye Wenyu 60 July 5, 2010
Li Yunhua 60 July 5, 2010
Wang Te 60 July 5, 2010
Lu Yuesong 60 July 5, 2010
Zhang Huai 60 July 5, 2010
Wang Yuyang 60 July 5, 2010
Liang Dong 60 July 5, 2010
Liu Wenjie 60 July 5, 2010
Hu Yi 60 July 5, 2010
Jiang Shu 60 July 5, 2010
Sun Hao 60 July 5, 2010
Wang Wende 60 July 5, 2010
Wang Jianlong 60 July 5, 2010
Ma Xiaolong 60 July 5, 2010
Tian Wei 60 July 5, 2010
Mu Xiaochun 60 July 5, 2010
Hu Donggui 60 July 5, 2010
Wu Hao 60 July 5, 2010
Cai Qifeng 100 July 8, 2010
Tu Zhenyu 60 July 8, 2010
Ge Junwei 100 July 12, 2010
Wang Kai, Ma Li 120 July 12, 2010
Sha Zhaohua 200 July 12, 2010
Yi Lingbo 120 July 13, 2010
Li Xudan 60 July 13, 2010
Zhang Chong 60 July 13, 2010
Duan Yinhua 60 July 14, 2010
Liu Yang 60 July 17, 2010
Ye Min 60 July 18, 2010
Zhou Junpeng 100 July 18, 2010
Liu Mingxiang 3000 July 19, 2010
Li Guangqiang 211 July 23, 2010
Zhou Jianli 200 July 27, 2010
Zou Yunwen 200 July 27, 2010
Liu Hongyun 60 July 28, 2010
Lin Jie 100 July 28, 2010
Ruan Wencui 100 July 29, 2010
Yao Zhongbo 100 July 30, 2010
Wang Jing 60 August 3, 2010
88 levels of intellectual property double bachelor 10000 August 7, 2010
Hu Honghong 600 August 10, 2010
Ban Xiaoqiong 200 August 10, 2010
Yang Fuzhong 200 August 10, 2010
Zhao Changpeng 200 August 10, 2010
Han Dayuan 10000 August 12, 2010
Hu Jinguang 3000 August 13, 2010
Gu Chunde 600 August 16, 2010
Lin Jia 5000 August 19, 2010
Zheng Lin 60 August 20, 2010
Shirley Wang 100 August 22, 2010
Liu Suping 600 August 25, 2010
Li Hongwei 1000000  
Zheng Xiaomin 3100 August 26, 2010
Qiao Peng 660 August 28, 2010
Liu Fan 200 August 31, 2010
Tian Lvping 200 August 31, 2010
Zhou Yaru 200 August 31, 2010
Yan Lijuan 200 August 31, 2010
Li Qingzhi 200 August 31, 2010
Ma Yuzhen 600 August 31, 2010
Li Dewen 200 August 31, 2010
Long Wanlin 200 August 31, 2010
Zhang Bo 200 August 31, 2010
Shaggy only 200 August 31, 2010
Leibo 100 August 31, 2010
Sun Zhansheng 100 August 31, 2010
Lu Lina 200 August 31, 2010
Zhang Jimin 600 August 31, 2010
Liu Zhen 100 August 31, 2010
Li Mosen 100 August 31, 2010
Wang Chengjia 100 August 31, 2010
Jiao Zhengjian 600 August 31, 2010
Meng Zhaorong 60 August 31, 2010
Liu Lu, Zhang Zhenlian 400 August 31, 2010
Zheng Li 1000 September 1, 2010
Liu Fei 100 September 1, 2010
Yu Lijiang 100 September 1, 2010
The thirteenth Young Volunteers Association (18 people) all    
He Zuoqi 60 September 2, 2010
Li Rubing 60 September 2, 2010
Gao Tianzhu 60 September 2, 2010
Xu Jun 60 September 2, 2010
Xu Xiuan 60 September 2, 2010
Zhang Mujun 60 September 2, 2010
Wang Xiaocen 60 September 2, 2010
Zheng Jinpeng 60 September 2, 2010
Xu Siyun 60 September 2, 2010
Zhao Kepeng 60 September 2, 2010
Liu Yihui 60 September 2, 2010
Wang Xiaoxian 60 September 2, 2010
Wu Kaijie 60 September 2, 2010
Fang Fei 60 September 2, 2010
Jiang Yehong 60 September 2, 2010
Zhang Lei 60 September 2, 2010
Xiong Wei 60 September 2, 2010
Maher 60 September 2, 2010
88 undergraduate (the 58 people such as Deng Songyan, see the table below) A total of 117000 September 2, 2010
Deng Songyan 2000 September 2, 2010
Guo Xiaomei 2000 September 2, 2010
Liu Xiaolin 2000 September 2, 2010
Sun Keyu 2000 September 2, 2010
Wang Hairong 2000 September 2, 2010
Yan Ruomei 2000 September 2, 2010
Zou Kejia 2000 September 2, 2010
Cui Zhenhong 1500 September 2, 2010
HuangTao 2000 September 2, 2010
Li Fuhu 2000 September 2, 2010
Li Xinwei 2000 September 2, 2010
Li Yanqing 1500 September 2, 2010
LiuSpring 5000 September 2, 2010
Liu Xiaofei 2000 September 2, 2010
Liu Yuwu 2000 September 2, 2010
Meng Qingzhe 2000 September 2, 2010
SoupHin 1500 September 2, 2010
Shen Xiaowei 2000 September 2, 2010
Wang Yulong 2000 September 2, 2010
Wu Zhiyong 1500 September 2, 2010
Zhang Xinguang 2000 September 2, 2010
Zhang Wenjun 2000 September 2, 2010
Zhuang Baolin 2000 September 2, 2010
Ceng Weiyuan 2000 September 2, 2010
Hu Yiguang 2000 September 2, 2010
Hua Hongming 2000 September 2, 2010
LeeTing 2000 September 2, 2010
Li Bingtao 2000 September 2, 2010
Li Hongjia 2000 September 2, 2010
Li Tongyun 2000 September 2, 2010
MBin 2000 September 2, 2010
Ni Jianwu 2000 September 2, 2010
Pei Xuelong 2000 September 2, 2010
ShengJust 2000 September 2, 2010
Song Naiguo 2000 September 2, 2010
QinRed 2000 September 2, 2010
Tang Jiandong 2000 September 2, 2010
Tang Saiguang 2000 September 2, 2010
Wang Xiangqian 2000 September 2, 2010
WeiPine 2000 September 2, 2010
Wu Shengchun 2000 September 2, 2010
Wu Xiaobin 2000 September 2, 2010
YangThe soldiers 2000 September 2, 2010
YangMing 2000 September 2, 2010
Yang Jianguo 2000 September 2, 2010
Yin Guohua 2000 September 2, 2010
Yin Shihui 2000 September 2, 2010
Yu Tonghui 2000 September 2, 2010
ZhangKang 2000 September 2, 2010
Zhang Jianxin 2000 September 2, 2010
Zhang Jingwei 2000 September 2, 2010
Zhang Shiguo 2000 September 2, 2010
Zhang Yuming 2000 September 2, 2010
Zhou Buqing 2000 September 2, 2010
Jia Jinsong 2000 September 2, 2010
Zhang Hongyang 2000 September 2, 2010
Xue Rongguo 2000 September 2, 2010
Hao Xingling 60 September 3, 2010
Li Lianhong 2000 September 6, 2010
Fang Shaokun 6000 September 7, 2010
Li Fenggang 60 September 7, 2010
Study on the constitutional level 95 students 11 people (Zheng Haijun, Wang Conghu, Wang Hongyan, Liu Chun, Huang Wenjun, He Shousheng, Zhang Li, Deng Dandan, Liu Liantai, Liu Jianbing, Gu Xiangxue) 20000 September 8, 2010
Xu Tao (Guolian law firm) 50000 September 9, 2010
Ye Qiuhua 600 September 9, 2010
Cao Wenhua 200 September 9, 2010
Fan Jinxue 1000 September 9, 2010
He Tianxiang 100 September 10, 2010
Xing Shu 200 September 10, 2010
Wang Xichuang 60 September 10, 2010
Lin Shan 60 September 10, 2010
Lv Chunyang 60 September 10, 2010
Liu Chunhui 60 September 10, 2010
Lu Ning 60 September 10, 2010
Wei Xinjun 60 September 10, 2010
Yang Changjian 60 September 10, 2010
Ma Guotao 60 September 10, 2010
Yang Hong 60 September 10, 2010
Dawn 60 September 10, 2010
Deng Lanyin 60 September 10, 2010
Liu Guilian 60 September 10, 2010
Ji Yang 60 September 10, 2010
Xu Yingxin 60 September 10, 2010
Liu Zebin 600 September 11, 2010
Zhou Dafeng 4000 September 13, 2010
Long Yifei 3000 September 13, 2010
Song Dexin 600 September 13, 2010
Fang Dengfa (Zhong Lun W & D law firm) 25000 September 14, 2010
Xu Jun 60 September 14, 2010
Xu Mengning 60 September 15, 2010
Zhang Kaijun Ye Ting 120 September 15, 2010
Wang Pu 60 September 15, 2010
Hu Xiaoxia 60 September 15, 2010
Deng Juan 60 September 15, 2010
Zhang Guangliang 500 September 15, 2010
Jiang Ying 100 September 15, 2010
Yao Chengfei 100 September 15, 2010
Huang Xudong 60 September 16, 2010
Lin Rongnian 200 September 16, 2010
Hong Qiao 600 September 16, 2010
Wang Guanghua 600 September 16, 2010
Liu Hang 60 September 16, 2010
Tian Kai 600 September 17, 2010
Zhang Guoliang 100 September 17, 2010
Range 60 September 17, 2010
Jia Chuanxi 60 September 17, 2010
Beijing Chen Yueqin law firm 30000 September 19, 2010
WearBin 2000 September 19, 2010
Xu Fan 60 September 19, 2010
Noble 60 September 19, 2010
Pei Xin 60 September 19, 2010
Liu Ping 60 September 19, 2010
Chai Hua 60 September 19, 2010
Hu Tongchun 60 September 19, 2010
Zhang Lei 60 September 19, 2010
Yang Fan 60 September 19, 2010
Yang Ailin 60 September 19, 2010
Cao Haiqing 60 September 19, 2010
Xu Dayong 60 September 19, 2010
Li Baoyi 60 September 19, 2010
Zhang Bingzheng 60 September 19, 2010
Wang Xianlin 1000 September 19, 2010
Gong Yongchao 60 September 19, 2010
Zhou Shiwei 60 September 19, 2010
Zhang Zihe 60 September 21, 2010
Quan Jiangang 60 September 21, 2010
Zhang Qiuting 60 September 21, 2010
Liu Yanyang 60 September 21, 2010
Marley 60 September 21, 2010
Yue Yepeng 60 September 21, 2010
Cheng Jianyi 60 September 21, 2010
Zhu Xiaoting 60 September 21, 2010
Lu Youyi 60 September 21, 2010
Xie Yuanyang 60 September 21, 2010
He Jimin 60 September 21, 2010
Chen Jing 60 September 21, 2010
Zhongyuan Oilfield 100000 September 21, 2010
Wang Handing 2000 September 21, 2010
Eastward 2000 September 21, 2010
Jing Bin 2000 September 21, 2010
Tan Huanzhu 2000 September 21, 2010
Zhou Wangsheng 2000 September 21, 2010
Liu Yanlin 2000 September 21, 2010
Zuo Hui 2000 September 21, 2010
Liu Jianhong 2000 September 21, 2010
Wang Weibing 2000 September 21, 2010
Jiang Yingjiu 2000 September 21, 2010
Huang Shufei 2000 September 21, 2010
Ye Xiongxun 2000 September 21, 2010
Tang Ling 2000 September 21, 2010
Jiang Weimin 2000 September 21, 2010
Han Xu 2000 September 21, 2010
Wang Jianyong 2000 September 21, 2010
Lu Jing 2000 September 21, 2010
Cai Yang 2000 September 21, 2010
Sun Xiaoqing 2000 September 21, 2010
Wang Jia 2000 September 21, 2010
Yang Xingquan 2000 September 21, 2010
Feng Jin 2000 September 21, 2010
Zhang Yuqun 2000 September 21, 2010
Jia Hongmei 2000 September 21, 2010
Zheng Shunyan 2000 September 21, 2010
Yu Gang 2000 September 21, 2010
Chen Wenbin 2000 September 21, 2010
Yu Shijin 2000 September 21, 2010
Shi Xin 2000 September 21, 2010
Yan E 2000 September 21, 2010
Guo Junhong 2000 September 21, 2010
Chen Yongming 2000 September 21, 2010
Tan Yijun 2000 September 21, 2010
Duan Chao 2000 September 21, 2010
Chen Banghe 2000 September 21, 2010
Zhu Xuebin 2000 September 21, 2010
Xiao Hui 2000 September 21, 2010
Zhang Zhong 2000 September 21, 2010
Gong Zhenjing 2000 September 21, 2010
Zhu Yongjun 2000 September 21, 2010
Deng Hongming 10000 September 21, 2010
He Weiwei 1000 September 21, 2010
Xu Xinyong 1000 September 21, 2010
Lv Guangkun 3000 September 21, 2010
Cai Bingkun 60 September 25, 2010
Liang Jiaoyang 60 September 25, 2010
Huang Yao 60 September 25, 2010
Chen Xiao 60 September 25, 2010
Wu Rongrong 60 September 25, 2010
Li Wei 60 September 25, 2010
Gu Wenbin 60 September 25, 2010
Wang Xin 60 September 25, 2010
Bao Guowei 60 September 25, 2010
Du Qiangqiang 60 September 25, 2010
Yang Ping 60 September 25, 2010
Wang Huming 60 September 25, 2010
Kong Binbin 60 September 25, 2010
Kong Qingyun 600 September 25, 2010
Ma Guidi 400 September 25, 2010
Zhang Zhengzhao 500 September 25, 2010
Xu Penghua 300 September 25, 2010
Bai Qianbo 300 September 25, 2010
Ding Shizhang 300 September 25, 2010
Li Li 200 September 25, 2010
Liu Pengfei 60 September 25, 2010
Ji Qiaolong 60 September 25, 2010
Liu Jie 60 September 25, 2010
Cao Zhongsan 600 September 26, 2010
Cao Ailian 600 September 26, 2010
Li Wentao 1000 September 26, 2010
Wang Yi 3000 September 26, 2010
Wang Zhu 600 September 26, 2010
Yao Li 60 September 26, 2010
Wang Zongxian 500 September 27, 2010
Yang Songtao 60 September 27, 2010
Zhu Zhan 60 September 27, 2010
Wang Yiying 600 September 27, 2010
Liu Jianqi 60 September 27, 2010
Peng Jianming 60 September 27, 2010
Cai Yongcheng 60 September 27, 2010
Ye Shan 60 September 27, 2010
Fu Yucheng 60 September 27, 2010
Wang Liming 6000 September 28, 2010
Zhang Zhiyuan 100 September 28, 2010
Luo Wei 60 September 28, 2010
Ouyang Shan 60 September 28, 2010
Pan Qing 60 September 28, 2010
Zhang Jie 60 September 28, 2010
Lv Xiaoyan 60 September 28, 2010
Qi Tianyu 60 September 28, 2010
Pan Xia 60 September 28, 2010
Li Hui 60 September 28, 2010
Mizuki Harumi 60 September 28, 2010
Du Ruoyan 60 September 28, 2010
China Co truction Bank Corp Shanghai branch 1116# (alumni) 60 September 28, 2010
He Yaohui 1000 September 28, 2010
Gao Dongxu 100 September 28, 2010
Cai Jialin 60 September 28, 2010
Zhang Baishuan 60 September 28, 2010
Liu Jun 60 September 28, 2010
Zhou Xiaojuan 100 September 29, 2010
Jiang Cheng 1998 September 29, 2010
Zhang Shuguang 60 September 29, 2010
Fang Xingsong 60 September 29, 2010
Wang Ming 60 September 29, 2010
Wang Huaguang 210 September 30, 2010
Li Jingsen 300 September 30, 2010
Wang Tong 200 September 30, 2010
Care 1000 September 30, 2010
Wu Wanjun 60 September 30, 2010
Yuan Gang 60 September 30, 2010
Yang Changgeng 60 September 30, 2010
Li Junye 60 September 30, 2010
Chen Wenhui 60 September 30, 2010
Wang Huixia 60 September 30, 2010
Ding Yan 60 September 30, 2010
Yang Anqi 60 September 30, 2010
Li Gezhen 60 September 30, 2010
Yang Lixin 1000 September 30, 2010
Eight one undergraduate classes 100000 September 30, 2010
Jin Du Foundation 1000000
Wang Lun 40000 September 30, 2010
Li Xiaobin 50000 September 30, 2010
Shanxi Alumni Association (37) people A total of 13760
Ma Yuejin 600 September 30, 2010
Zhai Ruiqing 600 September 30, 2010
Zhang Tianhong 600 September 30, 2010
Wang Hongjin 500 September 30, 2010
Xi Weiming 500 September 30, 2010
Yan Hailong 500 September 30, 2010
Jiang Nantao 500 September 30, 2010
Kang Yudong 600 September 30, 2010
Shi Shenglin 600 September 30, 2010
Li Dacai 600 September 30, 2010
Yan Lihong 500 September 30, 2010
Duan Xiaobin 300 September 30, 2010
Pei Zheng 300 September 30, 2010
Zhao Yan 300 September 30, 2010
Hu Yunfeng 300 September 30, 2010
Lu Hongmei 300 September 30, 2010
Ning Ketong 100 September 30, 2010
Guo Jinwen 500 September 30, 2010
Ge Yusheng 300 September 30, 2010
Li Weide 300 September 30, 2010
Li Zhengde 60 September 30, 2010
Wei Congling 200 September 30, 2010
Li Yanfang 200 September 30, 2010
Yang Yu 200 September 30, 2010
Wang Huixia 200 September 30, 2010
Cui Ruohong 200 September 30, 2010
Qin Jianzhi 200 September 30, 2010
Qin Yongxiong 300 September 30, 2010
Fan Yunhui 300 September 30, 2010
Sun Xiaohong 300 September 30, 2010
Cao Xia 300 September 30, 2010
Zhao Yincui 300 September 30, 2010
Liu Rong 300 September 30, 2010
Zhou Ziliang 300 September 30, 2010
Lei Lan 300 September 30, 2010
Yang Zemin 1000 September 30, 2010
Shi Yongli 300 September 30, 2010
Wang Feimin 60 September 30, 2010
Zhang Hao 600 September 30, 2010
Zhang Jing 60 September 30, 2010
Xie Donghui 1000 September 30, 2010
Cui Jinpeng 60 September 30, 2010
Guo Minglong 60 September 30, 2010
Peng Xiaolong 60 September 30, 2010
Ren Hongyan 60 September 30, 2010
He Jiachun 120 September 30, 2010
Xi Xiaoxin 60 September 30, 2010
Li Xun 60 September 30, 2010
Hao Xiaoming 600 October 1, 2010
Hu Linlin 300 October 1, 2010
Students of Renmin University of China Alumni Association (below 17) A total of 18850
Li Jingshao 5800 October 1, 2010
Zheng Ergen 5800 October 1, 2010
Lin Jixuan 1160 October 1, 2010
Li Xingyan 580 October 1, 2010
Xu Dongxu 1160 October 1, 2010
Jiang Zhaonian 290 October 1, 2010
Lu Enyong 290 October 1, 2010
Jin Renzhi 290 October 1, 2010
Lin Shujing 290 October 1, 2010
Xu Yijing 290 October 1, 2010
Yin Xiangyun 290 October 1, 2010
Li Xiuzhe 1160 October 1, 2010
Jin Junrong 290 October 1, 2010
Sun Hanji 290 October 1, 2010
Song Zhengyin 290 October 1, 2010
Lin Zhongqian 290 October 1, 2010
Huang Shanying 290 October 1, 2010
Yuan Huazhi 49010 October 1, 2010
Shen River 40000 October 1, 2010
Li Heqi 600 October 1, 2010
Ouyang Che 500 October 1, 2010
The new starting point of education and culture development center in Beijing 100000 October 1, 2010
The Zhejiang Provincial Higher People's Court (Yu Xinyao, 11) A total of 780 October 1, 2010
Yu Xinyao 100
Zhou Gencai 60 October 1, 2010
Ying Xiangjian 60 October 1, 2010
Yi Bin 60 October 1, 2010
Yao Haitao 60 October 1, 2010
Zhou Buqing 60 October 1, 2010
Zhou Zhaobiao 60 October 1, 2010
Liang Jian 100 October 1, 2010
Cheng Jianle 60 October 1, 2010
Chen Guangduo 100 October 1, 2010
Jin Ziming 60 October 1, 2010
79 undergraduate (Huang Yongqing, 8) A total of 100000
Huang Yongqing 30000 October 1, 2010
Zhang Mingshu 10000 October 1, 2010
Li Lei 10000 October 1, 2010
Hu Jinguang 10000 October 1, 2010
Yang Xiaoqing 10000 October 1, 2010
Zhou Ke 10000 October 1, 2010
Zhu Liyu 10000 October 1, 2010
Wang Xinxin 10000 October 1, 2010
Xiao Jingyi 1000 October 1, 2010
Ding Wenwen 60 October 1, 2010
Fu Shan 60 October 1, 2010
Yu Shoudeng 60 October 1, 2010
Liu Yumin 2003 October 1, 2010
Xu Jing 10000 October 2, 2010
Chen Zhou 600 October 2, 2010
Liu Xiuqing 500 October 2, 2010
Zhang Xiuping 1000 October 2, 2010
Zheng Xiulin 300 October 2, 2010
Ma Jian 300 October 2, 2010
Han Haidong 300 October 2, 2010
Han Zengyi 300 October 2, 2010
Xue Yilin 300 October 2, 2010
Wang Yong 400 October 2, 2010
Yao Zhiping 100 October 2, 2010
He Wenxiu 300 October 2, 2010
An Bin 600 October 2, 2010
Chen Xiong 2000 October 2, 2010
Leng Biyuan October 2, 2010
Qi Gegang 100 October 2, 2010
Yu pomegranate flower 100 October 2, 2010
Chen Liufen 100 October 2, 2010
Cai Xin 100 October 2, 2010
Wu Long 200 October 2, 2010
Zhou Zhonghua 300 October 2, 2010
Cai Yuxu 300 October 2, 2010
Wu Tie 100 October 2, 2010
Duan Hongqing 500 October 2, 2010
Yang Xiaoning 100 October 2, 2010
Huang Li 100 October 2, 2010
Ren Jing 300 October 2, 2010
Xie Dan 500 October 2, 2010
Shi Yinchao 200 October 2, 2010
Shen Jing 200 October 2, 2010
Chen Shuwen 200 October 2, 2010
Zhao Mingfang 200 October 2, 2010
Li Xiaobing 1000 October 2, 2010
Liang Xin 1000 October 2, 2010
Yu E 60 October 2, 2010
Xie Zengyi 600 October 2, 2010
Wuhan University School of law 20000 October 2, 2010
Hao Lilu 200 October 2, 2010
Hou Jiaru 100 October 2, 2010
Sun Li 100 October 2, 2010
87 level civil class 60000 October 2, 2010
Peng Fenglian 2000 October 2, 2010
Zhongnan University of Economics and Law 20000 October 2, 2010
Yang Peng 60 October 2, 2010
Renshuo 60 October 2, 2010
Li Huihong 5000 October 2, 2010
Hu Fengxian 300 October 2, 2010
Song Lianjun 60 October 2, 2010
Xia Xiaohong 100 October 2, 2010
Chen Fei 100 October 2, 2010
Xiao Jiaxing 1000 October 2, 2010
Liu Xinguang 100 October 2, 2010
Zhu Zhou 400 October 2, 2010
All 93 1200 October 2, 2010
Sun Xiufeng 300 October 2, 2010
Zhang Yunsheng 1000 October 2, 2010
Dalian Maritime University School of law 10000 October 2, 2010
Zhao Wei 600 October 2, 2010
Wang Shizhong 100 October 3, 2010
Wu Chunlong 100 October 3, 2010
More loudly 100 October 3, 2010
Wang Ping 1000 October 3, 2010
Lv Zhijun 600 October 3, 2010
Huang Yuanlong 100 October 3, 2010
Zhang Shouguo 100 October 3, 2010
Peng Yangchun 600 October 3, 2010
Li Shuai 60 October 3, 2010
Hunan Normal University 10000 October 3, 2010
Song Fei 600 October 3, 2010
Wang Wang 60 October 3, 2010
Southeast University School of law 20000 October 3, 2010
Han Wei 600 October 3, 2010
Li Yixia 1000 October 3, 2010
Yantai University School of law 10000 October 3, 2010
Zhao Yudong 100 October 3, 2010
Yao Guojian 600 October 3, 2010
Liu Peikan 500 October 3, 2010
Sun Shuqin 300 October 3, 2010
Liu Wenzhang 300 October 3, 2010
Zhou Zhiling 300 October 3, 2010
Ji Qingyun 300 October 3, 2010
Wang Guilan 200 October 3, 2010
Wang Xiaoyan 100 October 3, 2010
Cao Yanchun 100 October 3, 2010
Yu Hongwei 100 October 3, 2010
Xu Yangguang 100 October 3, 2010
Baja tooth 2000 October 3, 2010
Huang Ying 60 October 3, 2010
Research on the civil grade 84 students (12 people) That'll be 720 dollars altogether October 3, 2010
Sun Zhiping 60 October 3, 2010
He Min 60 October 3, 2010
Chen Huan 60 October 3, 2010
Zhou Wei 60 October 3, 2010
Peng Junliang 60 October 3, 2010
Cao Shouye 60 October 3, 2010
Cai Chaohang 60 October 3, 2010
Yang Jiandong 60 October 3, 2010
Zhang Xinbao 60 October 3, 2010
Fang Liufang 60 October 3, 2010
Jiao Jinhong 60 October 3, 2010
Li Anyue 600 October 3, 2010
Zhang Ling 60 October 3, 2010
Zhang Lei 600 October 4, 2010
Liaoning Alumni Association 10000 October 4, 2010
Soochow University School of law 10000 October 5, 2010
Lanzhou University School of law 10000 October 5, 2010
Zhang Xipo 600 October 8, 2010
He Jiahong 600 October 8, 2010
Xie Huigao 300 October 8, 2010
Zhou Huibo 600 October 8, 2010
Chen Yiyi 60 October 8, 2010
Gong Gangqiang 60 October 8, 2010
Sun Yu 60 October 8, 2010
Xiao Hongwu 600 October 8, 2010
Zhu Ya 60 October 8, 2010
Xu Nan 100 October 8, 2010
Pan Limei 160 October 8, 2010
The bears are, Cao Liwei 120 October 8, 2010
Bi Haiyi 60 October 8, 2010
Liu Xin 60 October 8, 2010
Yang Yucheng 60 October 8, 2010
Shi Xiaojiong 60 October 8, 2010
Xiao Ping 60 October 8, 2010
Tian Wenli 60 October 8, 2010
Zhang Zhiqiang 60 October 8, 2010
Gao Xin 60 October 8, 2010
He Xiaxiang 200 October 11, 2010
Feng Jialiang 60 October 12, 2010
Macao Alumni Association 500000 (HK) October 14, 2010
Sun Ximing 3000000 October 14, 2010
Jilin University School of law 20000
Southwest University of Political Science and Law 40000
84 level of economic law undergraduate class 2500 October 26, 2010
94 undergraduate class activity funds and 19 classmates donations (see the table below) 8888 October 27, 2010
The class activity funds 2000 October 27, 2010
Sun Tao 1000 October 27, 2010
Bi Liyan 1000 October 27, 2010
Song Guofeng 1000 October 27, 2010
Wang Jing 888 October 27, 2010
Song Xiaoran 800 October 27, 2010
Zhang Lijuan 500 October 27, 2010
Gao Haiming 200 October 27, 2010
Liu Yan 200 October 27, 2010
Wang Jin 200 October 27, 2010
Peng Liping 200 October 27, 2010
Xie Jingjing 100 October 27, 2010
Kang Yan 100 October 27, 2010
Jin Shunhai 100 October 27, 2010
Guo Lirong 100 October 27, 2010
Guo Qun 100 October 27, 2010
Zhao Qin 100 October 27, 2010
Qu Haibo 100 October 27, 2010
Wei Xiaomao 100 October 27, 2010
Zhou Xin 100 October 27, 2010
Han Dayuan 61 January 26, 2011
Lin Jia 61 January 26, 2011
Wang Zongyu 100 January 26, 2011
Cao Wenhua 300 March 10, 2011
Cao Ailian 61 March 11, 2011
Wang Jiancheng 100 March 14, 2011
Zhan 300 March 14, 2011
Zheng Jingyuan 61 March 21, 2011
Li Huiming 61 March 22, 2011
Li Lianhong 61 March 22, 2011
Qiao Peng 61 March 22, 2011
Lu Lei 61 March 22, 2011
Mao Zhihua 61 March 29, 2011
Liu Dong 61 April 2, 2011
He Jiachun 61 April 9, 2011
Li Yangyang 61 May 14, 2011
Yang Tingting 61 June 9, 2011
Xu Qingxiang 61 August 21, 2011
Cai Wenrui 61 August 25, 2011
Li Zhao 61 September 6, 2011
Liu Yang 61 October 14, 2011
Li Jiazhong 61 October 19, 2011
Ye Qiuhua 61 November 17, 2011
Han Dayuan 100 January 6, 2012
Lin Jia 100 January 6, 2012
Han Yusheng 100 January 6, 2012
Wang Zongyu 100 January 6, 2012
Ma Yuejin 100 January 6, 2012
Xi Weiming 100 January 6, 2012

 

© 2001-2009 Renmin University of China School of law Address: Beijing Haidian District Zhongguancun Street No. 59 zip code: 100872 phone: 010-82509050 Beijing ICP No. 06009427